
| PERIOD | WEEKEND | A WEEK | DAILY |
|---|---|---|---|
| MAY | € 2.800** | € 8.400 | € 1.200 |
| JUNE | € 3.200** | € 9.100 | € 1.300 |
| JULY | € 11.900 | € 1.700*** | |
| AUGUST | € 14.700 | € 2.100*** | |
| SEPTEMBER | € 3.200** | € 9.100 | € 1.300 |
| OCTOBER | € 2.800** | € 8.400 | € 1.200 |
*The weekend he intends with Embarkation Thursday afternoon, and I disembarks Domenica evening. (3 breakfasts, 3 lunches, 3 suppers)
The week aims to 8 days, 7 nights, with boarding at 18:00 of the first day and eighth day landing at 10:00.
**The reported prices to the weekend they intend for the whole period (Thursday / Domenica) for so much the expense and to divide in relationship to the number of passengers.
*** The daily price quotations for the months of July / August and intended for a minimum commitment of six days and six passengers.